--sieve-primes
influence on miner performance at different shifts.In a post to the bitcointalk thread, j0nn9 describes the GapMiner parameters: “shift should be the most sensitive parameter, because it controls the bit size of the primes, second would be sieve primes”. The tests reported here are of systematic changes to the value of sieve-primes
in non-CRT mining.
Each row of three tests is a single, simultaneous run and can be compared laterally - but not vertically because for each run of three tests, the difficulty changes and thwarts comparison. Of note is the std
value, the standard deviation
Unlike mining at shift 25, it seems that at shift 48, increasing the number of primes in the sieve above the default 900000 starts to make a small positive difference, if one can see past the noise. So, it’s worth bumping up the sieve-primes
value for non-CRT mining at higher shifts.
The final three tests check for any ceiling effect in sieve-primes settings that might be affecting the results, pushing the boundaries out to 20000000, in the interests of completeness and it appears that for the upper range of shifts with non-CRT mining, around 8000000 is optimal.
Column labels map directly to miner output: pps
is average primes per second, tps
is average tests per second, gps
is average gaps per second.
f48-t3-i90000-s33554432
measure | pps | tps | gps |
---|---|---|---|
mean | 223907 | 89206 | 10544 |
max | 252493 | 101087 | 11890 |
min | 217716 | 86744 | 10254 |
std | 5387 | 2172 | 253 |
f48-t3-i900000-s33554432
measure | pps | tps | gps |
---|---|---|---|
mean | 254707 | 86225 | 11995 |
max | 285089 | 96367 | 13420 |
min | 248336 | 84071 | 11696 |
std | 5626 | 1873 | 263 |
f48-t3-i1900000-s33554432
measure | pps | tps | gps |
---|---|---|---|
mean | 255478 | 82424 | 12031 |
max | 284765 | 91977 | 13403 |
min | 248594 | 80221 | 11708 |
std | 6137 | 1976 | 287 |
f96-t3-i90000-s33554432
measure | pps | tps | gps |
---|---|---|---|
mean | 128288 | 59190 | 6040 |
max | 153577 | 71176 | 7230 |
min | 123775 | 57078 | 5828 |
std | 4753 | 2236 | 224 |
f96-t3-i900000-s33554432
measure | pps | tps | gps |
---|---|---|---|
mean | 146080 | 57240 | 6878 |
max | 164878 | 64735 | 7764 |
min | 141305 | 55379 | 6654 |
std | 4284 | 1675 | 202 |
f96-t3-i1900000-s33554432
measure | pps | tps | gps |
---|---|---|---|
mean | 149276 | 55826 | 7029 |
max | 178237 | 67212 | 8397 |
min | 144483 | 54009 | 6804 |
std | 4910 | 1882 | 231 |
f128-t3-i90000-s33554432
measure | pps | tps | gps |
---|---|---|---|
mean | 104070 | 52303 | 4892 |
max | 125837 | 63218 | 5921 |
min | 100241 | 50322 | 4708 |
std | 4563 | 2315 | 217 |
f128-t3-i900000-s33554432
measure | pps | tps | gps |
---|---|---|---|
mean | 119612 | 50996 | 5622 |
max | 142331 | 60701 | 6698 |
min | 115228 | 49092 | 5411 |
std | 4897 | 2087 | 233 |
f128-t3-i1900000-s33554432
measure | pps | tps | gps |
---|---|---|---|
mean | 122654 | 49932 | 5766 |
max | 151223 | 62271 | 7117 |
min | 117901 | 47973 | 5537 |
std | 5733 | 2383 | 273 |
f256-t3-i90000-s33554432
measure | pps | tps | gps |
---|---|---|---|
mean | 40257 | 26933 | 1888 |
max | 48034 | 32132 | 2252 |
min | 38697 | 25938 | 1815 |
std | 1372 | 899 | 64 |
f256-t3-i900000-s33554432
measure | pps | tps | gps |
---|---|---|---|
mean | 46889 | 26570 | 2199 |
max | 55905 | 31305 | 2619 |
min | 19541 | 10652 | 914 |
std | 2597 | 1465 | 122 |
f256-t3-i1900000-s33554432
measure | pps | tps | gps |
---|---|---|---|
mean | 48215 | 26088 | 2261 |
max | 58035 | 31098 | 2719 |
min | 19541 | 10560 | 916 |
std | 2608 | 1397 | 122 |
f256-t3-i2000000-s33554432
measure | pps | tps | gps |
---|---|---|---|
mean | 48676 | 26280 | 2281 |
max | 57006 | 30825 | 2671 |
min | 21733 | 11591 | 1017 |
std | 2572 | 1410 | 120 |
f256-t3-i4000000-s33554432
measure | pps | tps | gps |
---|---|---|---|
mean | 49589 | 25645 | 2324 |
max | 58187 | 29978 | 2726 |
min | 19863 | 10113 | 930 |
std | 2764 | 1434 | 129 |
f256-t3-i6000000-s33554432
measure | pps | tps | gps |
---|---|---|---|
mean | 49667 | 25097 | 2328 |
max | 56950 | 28916 | 2669 |
min | 48245 | 24387 | 2261 |
std | 1600 | 824 | 75 |
f256-t3-i8000000-s33554432
measure | pps | tps | gps |
---|---|---|---|
mean | 51735 | 25739 | 2428 |
max | 62452 | 31471 | 2933 |
min | 22432 | 11320 | 1054 |
std | 2381 | 1180 | 112 |
f256-t3-i10000000-s33554432
measure | pps | tps | gps |
---|---|---|---|
mean | 51293 | 25195 | 2407 |
max | 61252 | 30087 | 2875 |
min | 50506 | 24820 | 2370 |
std | 1011 | 491 | 48 |
f256-t3-i12000000-s33554432
measure | pps | tps | gps |
---|---|---|---|
mean | 50385 | 24519 | 2365 |
max | 55039 | 26862 | 2584 |
min | 49692 | 24205 | 2332 |
std | 578 | 280 | 27 |
The charts included below are for completeness. The figures given are the means and they differ from the means in the above table because, in order to support the different requirements of charting, the first 1/5th of the data is ignored in order to aid visual comparison. The chartline uses the full dataset.
Replication:
gapminer -o localhost -p 31397 -u $USER -x $USERPASS -j 5 -e -t 3 -f 25 -s 33554397 -i 600000
gapminer -o localhost -p 31397 -u $USER -x $USERPASS -j 5 -e -t 3 -f 25 -s 33554397 -i 000000
gapminer -o localhost -p 31397 -u $USER -x $USERPASS -j 5 -e -t 3 -f 25 -s 33554397 -i 1200000