--sieve-primes
is described as a secondary parameter with some influence on miner performance.In a post to the bitcointalk thread, j0nn9 describes the GapMiner parameters: “shift should be the most sensitive parameter, because it controls the bit size of the primes, second would be sieve primes”. The tests reported here are of systematic changes to the value of sieve-primes
in non-CRT mining.
Each row of three tests is a single, simultaneous run and can be compared laterally - but not vertically because for each run of three tests, the difficulty changes and thwarts comparison. Of note is the std
value, the standard deviation - it swamps any lateral differences, meaning that the changes had no statistically significant effect - apart from the last run in which the number of primes in the sieve was reduced to 5000 and that does seem have cramped GapMiner’s style somewhat. Increasing the value has no apparent effect for non-CRT mining.
The basic conclusion - for non-CRT mining (), the default of 900000 is just fine and doesn’t benefit from being increased. (I needed to check this for the purposes of designing the GUI for the client’s Mining tab). By contrast, the value set for sieve-primes
is influential on performance when mining with CRT.
Column labels map directly to miner output: pps
is average primes per second, tps
is average tests per second, gps
is average gaps per second.
f25-t3-i600000-s33554432
measure | pps | tps | gps |
---|---|---|---|
mean | 288742 | 92340 | 13545 |
max | 317649 | 101501 | 14901 |
min | 284330 | 90966 | 13340 |
std | 6017 | 1906 | 282 |
f25-t3-i900000-s33554432-0
measure | pps | tps | gps |
---|---|---|---|
mean | 291217 | 90716 | 13662 |
max | 312908 | 97541 | 14680 |
min | 287962 | 88782 | 13511 |
std | 4913 | 1513 | 231 |
f25-t3-i1200000-s33554432
measure | pps | tps | gps |
---|---|---|---|
mean | 293831 | 89845 | 13784 |
max | 317022 | 96827 | 14871 |
min | 276128 | 84359 | 12952 |
std | 4815 | 1471 | 226 |
f25-t3-i300000-s33554432
measure | pps | tps | gps |
---|---|---|---|
mean | 270476 | 90892 | 12709 |
max | 318964 | 107074 | 14981 |
min | 264944 | 89056 | 12450 |
std | 9208 | 3073 | 432 |
f25-t3-i900000-s33554432-1
measure | pps | tps | gps |
---|---|---|---|
mean | 282476 | 88161 | 13273 |
max | 321449 | 100207 | 15101 |
min | 277234 | 86505 | 13027 |
std | 8394 | 2623 | 394 |
f25-t3-i1500000-s33554432
measure | pps | tps | gps |
---|---|---|---|
mean | 285626 | 86265 | 13420 |
max | 336856 | 102028 | 15828 |
min | 279746 | 84464 | 13145 |
std | 9871 | 3038 | 463 |
f25-t3-i50000-s33554432
measure | pps | tps | gps |
---|---|---|---|
mean | 235022 | 90550 | 11048 |
max | 263020 | 101571 | 12363 |
min | 227548 | 87664 | 10697 |
std | 7667 | 2975 | 360 |
f25-t3-i900000-s33554432-2
measure | pps | tps | gps |
---|---|---|---|
mean | 278185 | 86807 | 13076 |
max | 309569 | 96421 | 14548 |
min | 269209 | 84029 | 12656 |
std | 9111 | 2801 | 427 |
f25-t3-i1750000-s33554432
measure | pps | tps | gps |
---|---|---|---|
mean | 281366 | 84170 | 13226 |
max | 318632 | 95051 | 14973 |
min | 271544 | 81234 | 12766 |
std | 10291 | 3055 | 482 |
f25-t3-i5000-s33554432
measure | pps | tps | gps |
---|---|---|---|
mean | 205187 | 97723 | 9651 |
max | 234228 | 112672 | 11026 |
min | 202922 | 96647 | 9547 |
std | 3656 | 1834 | 173 |
f25-t3-i900000-s33554432-3
measure | pps | tps | gps |
---|---|---|---|
mean | 296291 | 92537 | 13936 |
max | 342869 | 107368 | 16136 |
min | 293649 | 91739 | 13816 |
std | 5782 | 1869 | 274 |
f25-t3-i2750000-s33554432
measure | pps | tps | gps |
---|---|---|---|
mean | 295028 | 85945 | 13877 |
max | 329991 | 95986 | 15526 |
min | 292370 | 85215 | 13756 |
std | 4948 | 1445 | 234 |
The charts included below are for completeness. The figures given are the means and they differ from the means in the above table because, in order to support the different requirements of charting, the first 1/5th of the data is ignored in order to aid visual comparison. The chartline uses the full dataset.
Replication:
gapminer -o localhost -p 31397 -u $USER -x $USERPASS -j 5 -e -t 3 -f 25 -s 33554397 -i 600000
gapminer -o localhost -p 31397 -u $USER -x $USERPASS -j 5 -e -t 3 -f 25 -s 33554397 -i 000000
gapminer -o localhost -p 31397 -u $USER -x $USERPASS -j 5 -e -t 3 -f 25 -s 33554397 -i 1200000