Testing wizz’ optimised 28m shift 64 crt (-i 5750
) vs standard 22m (-i 5500
)
Column labels map directly to miner output: pps
is average primes per second, tps
is average tests per second, gps
is average gaps per second, glst
is the size of the gaplist and l/s
is the time in seconds to scan the gaplist at the reported rate of gaps per second.
dist-22m-crt0064
measure | pps | tps | gps | glst | bpc | l/s |
---|---|---|---|---|---|---|
mean | 763169 | 4410157 | 5328 | 153464 | 0.56 | 28.80 |
max | 886978 | 8920162 | 8350 | 407817 | 1.12 | 48.84 |
min | 503299 | 61712 | 5123 | 6044 | 0.00 | 1.18 |
std | 32609 | 2585037 | 253 | 106433 | 0.32 | 421.39 |
wizz-28m-crt0064
measure | pps | tps | gps | glst | bpc | l/s |
---|---|---|---|---|---|---|
mean | 47749399 | 4403190 | 5622 | 130792 | 26.87 | 23.26 |
max | 192825504 | 8882274 | 24518 | 350037 | 54.75 | 14.28 |
min | 42880113 | 186639 | 5278 | 3940 | 0.20 | 0.75 |
std | 11738410 | 2563592 | 1520 | 89164 | 15.83 | 58.65 |
The charts included below are for completeness. The figures given are the means and they differ from the means in the above table because, in order to support the different requirements of charting, the first 1/5th of the data is ignored in order to aid visual comparison. The chartline uses the full dataset.
Replication:
gapminer -o localhost -p 31397 -u $USER -x $USERPASS -e -j 5 -t 4 -d 3 -f 64 -i [as-discovered] -r crt/crt-22m-0064s.txt
gapminer -o localhost -p 31397 -u $USER -x $USERPASS -e -j 5 -t 4 -d 3 -f 64 -i [as-discovered] -r crt/crt-28m-0064s-wizz.txt